WS-C3750E-48TD-S datasheet | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750E-48TD-S |
Manufacturer Website Address | www.cisco.com |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 3750-E |
Product Model | 3750E-48TD-S |
Product Name | Catalyst 3750E 48-Port Multi-Layer Ethernet Switch |
Product Type | Layer 3 Switch |
Interfaces/Ports | |
Number of Ports | 48 |
Gigabit Ethernet Port | Yes |
Media & Performance | |
Performance | 101.2Mpps Forwarding Rate |
Performance | 95Mpps Forwarding Rate For 64-byte Packet |
Performance | 68Gbps Backplane Speed |
Performance | 128Gbps Switching Fabric |
Performance | 64Gbps Stacking Bandwidth |
I/O Expansions | |
Number of Expansion Slots | 2 |
Expansion Slots | (2 Total) X2 Uplink |
Network & Communication | |
Layer Support | 3 |
Layer Support | 2 |
Layer Support | 4 |
Number of Stacks | 9 |
Management & Protocols | |
Manageable | Yes |
Management |
|
Miscellaneous | |
Additional Information | IP Base software feature set (IPB) |
3750E-48TD-S
Category: Cisco Switch Catalyst 3750
Description
Reviews (0)
Be the first to review “3750E-48TD-S” Cancel reply
Reviews
There are no reviews yet.