Brand | CISCO |
---|---|
Series | Aironet 1600 Series |
Model | AIR-CAP1602I-A-K9 |
Standards | IEEE 802.11a/b/g/n |
---|---|
Wireless Data Rates | Up to 300Mbps |
Security | 802.1X, 802.11i, Wi-Fi Protected Access 2 (WPA2), WPA |
Frequency Band | 2.4 GHz / 5 GHz |
Antenna | Internal Antenna |
Interface | Ethernet Port |
LEDs | Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors |
WAN Ports | 1 x 10/100/1000M |
Power Adapter | 100 – 240V AC 50/60 Hz
Powering Options: 802.3af Ethernet Switch |
Dimensions | 8.7″ x 8.7″ x 1.84″ |
---|---|
Weight | 1.9 lbs. |
Reviews
There are no reviews yet.