Cisco AIR-CAP2702I-A-K9Â Specs
802.11n | 3×4 MIMO with three spatial streams Maximal Ratio Combining (MRC) 802.11n and 802.11a/g beamforming 20 and 40 MHz channels PHY data rates up to 450 Mb/s (40 MHz with 5 GHz) Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) 802.11 Dynamic Frequency Selection (DFS) Cyclic Shift Diversity (CSD) support |
802.11ac | 3 x 4 MIMO with three spatial streams Maximal Ratio Combining (MRC) 802.11ac beamforming 20-, 40-, and 80 MHz channels PHY data rates up to 1.3 Gb/s (80 MHz in 5 GHz) Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) 802.11 DFS CSD support |
Frequency Band and 20 MHz Operating Channels | A Regulatory Domain: 2.412 to 2.462 GHz, 11 channels 5.180 to 5.320 GHz, 8 channels 5.500 to 5.700 GHz, 8 channels (excludes 5.600 to 5.640 GHz) 5.745 to 5.825 GHz, 5 channels |
Max Transmit Power | 2.4 GHz: 802.11b/802.11g/802.11n (HT20) 22 dBm, 3 antennas 5 GHz: 802.11a/802.11n (HT20)/802.11n (HT40)/802.11ac (non-HT80/VHT20/VHT40/VHT80) |
Available Total Transmit Power Settings | 2.4 GHz 22 dBm (160 mW) 19 dBm (80 mW) 16 dBm (40 mW) 13 dBm (20 mW) 10 dBm (10 mW) 7 dBm (5 mW) 4 dBm (2.5 mW) 2 dBm (1.25 mW) 5 GHz |
Integrated Antenna | 2.4 GHz, gain 4.0 dBi, horizontal beamwidth 360° 5 GHz, gain 4.0 dBi, horizontal beamwidth 360° |
Interfaces | 2 x 10/100/1000BASE-T auto-sensing (RJ-45) Management console port (RJ-45) |
System Memory | 512 MB DRAM 64 MB flash |
Power Requirements | Input: AP2600: 44 to 57 VDC Power Supply and Power Injector: 100 to 240 VAC, 50 to 60 Hz |
Power Draw | AP2700: 15 W |
Powering Options | 802.3at PoE+ Enhanced PoE Cisco AP2700 power injectors (AIR-PWRINJ4=) Cisco AP2700 local power supply (AIR-PWR-B=) |
Software | Cisco Unified Wireless Network Software Release 7.6MR2 or later |
Indicators | Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors |
Temperature | Operating: 32 to 104°F (0 to 40°C) Storage: -22 to +158°F (-30 to +70°C) |
Humidity | Operating: 10 to 90% (non-condensing) |
Altitude Test | Operating: 104°F (40°C), 9,843′ (3,000 m) Storage: 77°F (25°C), 15,000′ (4,572 m) |
Compliance | Safety UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 EN 50155 Radio approvals: IEEE standards: Security: Extensible Authentication Protocol (EAP) types: Multimedia: Other: |
Dimensions (L x W x H) | 8.69 x 8.69 x 1.99″ (22.10 x 22.10 x 5.10 cm) |
Weight | 2.2 lb (1.0 kg) |
Package Weight | 3.75 lb |
Box Dimensions (LxWxH) | 10 x 9.8 x 3.7″ |
Reviews
There are no reviews yet.