Cisco 3702i Specs
Software | Cisco Unified Wireless Network Software Release with AireOS Wireless Controllers • 7.6 or later for the Cisco Aironet 3700 Series Access Point • 7.6 or later for the support of the Wireless Security Module for the 3700 Series Access Point Cisco IOS-XE Software Release • 3.3.1SE or later for the Cisco Aironet 3700 Series Access Point • Wireless Security Module for the 3700 Series Access Point support-(Target 1HCY15) |
Supported Wireless LAN Controllers | • Cisco 2500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless Controller • Cisco 5760 Wireless LAN Controller, Cisco Catalyst 3850 Series Switches, Cisco Catalyst 3650 Series Switches |
802.11 Specifications | 802.11n Version 2.0 (and related) Capabilities • 4×4 MIMO with three spatial streams • Maximal ratio combining (MRC) • 802.11n and 802.11a/g beamforming • 20- and 40-MHz channels • PHY data rates up to 450 Mbps (40 MHz with 5 GHz) • Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) • 802.11 dynamic frequency selection (DFS) • Cyclic shift diversity (CSD) support 802.11ac Wave 1 Capabilities • 4×4 MIMO with three spatial streams • MRC • 802.11ac beamforming • 20-, 40-, and 80-MHz channels • PHY data rates up to 1.3 Gbps (80 MHz with 5 GHz) • Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) • 802.11 DFS • CSD support |
Data Rates Supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps |
Nonoverlapping Channels | 2.4 GHz • 802.11b/g: 20 MHz: 3 • 802.11n: 20 MHz: 3 5 GHz • 802.11a: 20 MHz: 21 • 802.11n: 20 MHz: 21 40 MHz: 9 • 802.11ac: 20 MHz: 21 40 MHz: 9 80 MHz: 4 |
Receive Sensitivity | 802.11b (CCK) -101 dBm @ 1 Mbps -98 dBm @ 2 Mbps -92 dBm @ 5.5 Mbps -89 dBm @ 11 Mbps 802.11g (non HT20) -91 dBm @ 6 Mbps -91 dBm @ 9 Mbps -91 dBm @ 12 Mbps -90 dBm @ 18 Mbps -87 dBm @ 24 Mbps -85 dBm @ 36 Mbps -80 dBm @ 48 Mbps -79 dBm @ 54 Mbps 802.11a (non HT20) -93 dBm @ 6 Mbps -93 dBm @ 9 Mbps -93 dBm @ 12 Mbps -92 dBm @ 18 Mbps -89 dBm @ 24 Mbps -86 dBm @ 36 Mbps -82 dBm @ 48 Mbps -80 dBm @ 54 Mbps 2.4 GHz 802.11n (HT20) -90 dBm @ MCS0 -90 dBm @ MCS1 -90 dBm @ MCS2 -88 dBm @ MCS3 -85 dBm @ MCS4 -80 dBm @ MCS5 -78 dBm @ MCS6 -77 dBm @ MCS7 -90 dBm @ MCS8 -90 dBm @ MCS9 -89 dBm @ MCS10 -86 dBm @ MCS11 -82 dBm @ MCS12 -78 dBm @ MCS13 -77 dBm @ MCS14 -75 dBm @ MCS15 -90 dBm @ MCS16 -89 dBm @ MCS17 -87 dBm @ MCS18 -84 dBm @ MCS19 -81 dBm @ MCS20 -76 dBm @ MCS21 -75 dBm @ MCS22 -74 dBm @ MCS23 5 GHz 802.11n (HT20) -93 dBm @ MCS0 -93 dBm @ MCS1 -92 dBm @ MCS2 -89 dBm @ MCS3 -86 dBm @ MCS4 -81 dBm @ MCS5 -80 dBm @ MCS6 -79 dBm @ MCS7 -93 dBm @ MCS8 -93 dBm @ MCS9 -90 dBm @ MCS10 -87 dBm @ MCS11 -84 dBm @ MCS12 -80 dBm @ MCS13 -79 dBm @ MCS14 -77 dBm @ MCS15 -93 dBm @ MCS16 -92 dBm @ MCS17 -89 dBm @ MCS18 -86 dBm @ MCS19 -83 dBm @ MCS20 -79 dBm @ MCS21 -77 dBm @ MCS22 -76 dBm @ MCS23 5 GHz 802.11n (HT40) -90 dBm @ MCS0 -90 dBm @ MCS1 -89 dBm @ MCS2 -86 dBm @ MCS3 -83 dBm @ MCS4 -78 dBm @ MCS5 -77 dBm @ MCS6 -76 dBm @ MCS7 -90 dBm @ MCS8 -90 dBm @ MCS9 -87 dBm @ MCS10 -84 dBm @ MCS11 -81 dBm @ MCS12 -77 dBm @ MCS13 -76 dBm @ MCS14 -74 dBm @ MCS15 -90 dBm @ MCS16 -89 dBm @ MCS17 -86 dBm @ MCS18 -83 dBm @ MCS19 -80 dBm @ MCS20 -76 dBm @ MCS21 -74 dBm @ MCS22 -73 dBm @ MCS23 |
802.11ac Receive Sensitivity | 802.11ac (non HT80) -86 dBm @ 6 Mbps -76 dBm @ 54 Mbps |
Maximum Transmit Power | 2.4 GHz 802.11b 23 dBm, 4 antennas 802.11g 23 dBm, 4 antennas 802.11n (HT20) 23 dBm, 4 antennas 5 GHz 802.11a 23 dBm, 4 antennas 802.11n (HT20) 23 dBm, 4 antennas 802.11n (HT40) 23 dBm, 4 antennas 802.11ac non-HT80: 23 dBm, 4 antennas VHT20 23 dBm, 4 antennas VHT40: 23 dBm, 4 antennas VHT80: 23 dBm, 4 antennas VHT20-STBC: 23 dBm, 4 antennas VHT40-STBC: 23 dBm, 4 antennas VHT80-STBC: 23 dBm, 4 antennas |
Available Transmit Power | 2.4 GHz 23 dBm (200 mW) 20 dBm (100 mW) 17 dBm (50 mW) 14 dBm (25 mW) 11 dBm (12.5 mW) 8 dBm (6.25 mW) 5 dBm (3.13 mW) 2 dBm (1.56 mW) 5 GHz 23 dBm (200 mW) 20 dBm (100 mW) 17 dBm (50 mW) 14 dBm (25 mW) 11 dBm (12.5 mW) 8 dBm (6.25 mW) 5 dBm (3.13 mW) 2 dBm (1.56 mW) |
Integrated Antenna | 2.4 GHz, gain 4 dBi, internal omni, horizontal beamwidth 360° 5 GHz, gain 4 dBi, internal omni, horizontal beamwidth 360° |
Interfaces | 10/100/1000BASE-T autosensing (RJ-45) Management console port (RJ-45) |
Indicators | Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors |
Environmental | Storage Temperature: -22 to 158°F / -30 to 70°C Storage Altitude Test: 77°F / 25˚C, 15,000 ft. / 4,572 m Operating Temperature: 32 to 104°F / 0 to 40°C Operating Humidity: 10 to 90% (non-condensing) Operating Altitude Test: 104°F / 40°C, 9843 ft. / 3,000 m |
System Memory | 512 MB DRAM 64 MB Flash |
Input Power Requirements | AP3700: 44 to 57 VDC Power supply and power injector: 100 to 240 VAC; 50 to 60 Hz |
Compliance and Standards | UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 EN 50155 • Radio approvals: FCC Part 15.247, 15.407 RSS-210 (Canada) EN 300.328, EN 301.893 (Europe) ARIB-STD 66 (Japan) ARIB-STD T71 (Japan) EMI and susceptibility (Class B) FCC Part 15.107 and 15.109 ICES-003 (Canada) VCCI (Japan) EN 301.489-1 and -17 (Europe) EN 60601-1-2 EMC requirements for the Medical Directive 93/42/EEC IEEE standards: IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11d IEEE 802.11ac Draft 5 • Security: 802.11i, Wi-Fi Protected Access 2 (WPA2), WPA 802.1X Advanced Encryption Standards (AES), Temporal Key Integrity Protocol (TKIP) • Extensible Authentication Protocol (EAP) types: EAP-Transport Layer Security (TLS) EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2) Protected EAP (PEAP) v0 or EAP-MSCHAPv2 EAP-Flexible Authentication via Secure Tunneling (FAST) PEAP v1 or EAP-Generic Token Card (GTC) EAP-Subscriber Identity Module (SIM) • Multimedia: Wi-Fi Multimedia (WMM) • Other: FCC Bulletin OET-65C RSS-102 |
Dimensions | 8.7 x 8.7 x 2.1″ / 22.1 x 22.1 x 5.4 cm |
Weight | 2.50 lb / 1.13 kg |
Reviews
There are no reviews yet.