Ubiquiti Networks UMA-DÂ Specs
Enclosure | Outdoor UV stabilized plastic |
RF Connectors | 2 x RP-SMA |
Frequency Range | 2.4 – 2.5 GHz, 5.1 – 5.9 GHz |
Hpol Beamwidth | 2.4 GHz: 90° 5 GHz: 45° |
Vpol Beamwidth | 2.4 GHz: 90° 5 GHz: 45° |
Elevation Beamwidth | 2.4 GHz: 90° 5 GHz: 45° |
VSWR | 2:1 |
Polarization | Dual-linear |
Cross-Pol Isolation | 2.4 GHz: 25 dB 5 GHz: 30 dB |
Antenna Gain | 2.4 GHz: 10 dBi 5 GHz: 15 dBi |
Mounting | Wall/pole (kits included) |
Dimensions | 7.93 x 5.04 x 1.28″ / 201.3 x 128.0 x 32.5 mm |
Weight | With Mount: 16.93 oz / 480 g Without Mount: 14.11 oz / 400 g |
Packaging Info
Package Weight | 1.785 lb |
Box Dimensions (LxWxH) | 10.15 x 6.35 x 2.65″ |
Reviews
There are no reviews yet.